Normative Values: OLST | ||
Age Group | Dominant Leg | Non-Dominant Leg |
60-64 | 38 | 34 |
65-69 | 24 | 24 |
70-74 | 18 | 20 |
75-79 | 11 | 12 |
80-86 | 11 | 10 |
Age group | ||||
Test | 50-59 | 60-69 | 70-79 | 80-89 |
BESTest | 95.7 | 91.4 | 85.4 | 79.4 |
Mini-BESTest | 26.3 | 24.7 | 21.0 | 19.6 |
Time Sit-to-Stand Values: | |||||||
Sex | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 |
Normal* Range of Scores for Men | 14-19 | 12-18 | 12-17 | 11-17 | 10-15 | 8-14 | 7-12 |
Normal * Range of Scores for Women | 12-17 | 11-16 | 10-15 | 10-15 | 9-14 | 8-13 | 4-11 |
Normal ranges of scores: Bicep curl test | ||
Age | Number of curls – Women | Number of curls – Men |
60-64 | 13-19 | 16-22 |
65-69 | 12-18 | 15-21 |
70-74 | 12-17 | 14-21 |
75-79 | 11-17 | 13-19 |
80-84 | 10-16 | 13-19 |
85-90 | 10-15 | 11-17 |
Normal range of scratch test scores | ||
Age | Distance between fingertips – Women (cm) | Distance between fingertips – Men (cm) |
60-64 | -7.6 - 3.8 | -16.5 - 0.0 |
65-69 | -8.9 - 3.8 | -19.1 - -2.5 |
70-74 | -10.2 - 2.5 | -20.3 - -2.5 |
75-79 | -12.7 - 1.3 | -22.9 - -5.1 |
80-84 | -12.7 - 0.0 | -22.9 - -5.1 |
85-90 | -14.0 - -2.5 | -24.1 - -7.6 |
90-95 | -20.3 - -2.5 | -26.7 - -10.2 |
Normal range of scores: 2-Minute Step Test | ||
Age | Number of steps Women | Number of steps Men |
60-64 | 75 - 107 | 87 - 115 |
65-69 | 73 - 107 | 86 - 116 |
70-74 | 68 - 101 | 80 - 110 |
75-79 | 68 - 100 | 73 - 109 |
80-84 | 60 - 90 | 71 - 103 |
85-90 | 55 - 85 | 59 - 91 |
90-95 | 44 - 72 | 52 - 86 |
*the risk zone is 65 steps for either men or women (using correct form)
Normal Scores: 6-minute walk distances | |||||||
Age | Gender (N) | Mean | SD | ||||
60-69 | Male (1) Female (5) | 498 405 | m m |
| 1634 ft 1329 ft | - 110 m | |
70-79 | Male (9) Female (10) | 475 406 | m m | 1558 ft. 1332 ft. |
| 93 95 | m m |
80-89 | Male (9) | 320 | m | 1050 |
| 80 m | |
| Female (24) | 282 | m | ft. | 123 m | ||
| No Assist Device | 328 | m | 922 ft. | 102 m | ||
| (24)Assist Device | 197 | m | 1076 | 82 m | ||
| (9) |
|
| ft. 646 ft. |
| ||
90-101 | Male (2) | 296 | m | 971 ft. |
| 15 m | |
| Female (15) | 261 | m | 856 ft. | 81 m | ||
| No Assist Device | 324 | m | 1063 | 70 m | ||
| (7)Assist Device | 224 | m | ft. | 51 m | ||
| (10) |
|
| 735 ft. |
|